About
The Expectations
What this partnership looks like from both sides.
What You Can Expect From Us
- Meetings when and how you want them
- An accountability partner working toward your goals
- Complete and thorough analysis of your situation
- A customized strategy built for your life
- Specific, actionable advice and recommendations
What We Ask of You
- A clear picture of your goals and objectives
- Openness as your thinking and lifestyle evolves
- All relevant financial information, initially and ongoing
- Action on our recommendations
- A collaborative mindset for the best results
Year-Round Service
Annual Client Service Calendar
Once you enter the ongoing phase, this calendar ensures you receive consistent, proactive service throughout the year.
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| Annual Budgeting & Debt Review | Property & Casualty Insurance Review | Mid-Year Cash Flow Check-In | Emergency Fund Updates |
| Credit Score Review | Life & Disability Insurance Review | Estate Plan Review | FAFSA Student Aid Deadlines |
| Review & Update Financial Planning Projections & Goals | Student Loan & Consumer Debt Assessment | Review 401(k) Fund Menu & Contribution Amount | Employee Benefits & Open Enrollment Review |
| IRA Contribution Check-In | Review Risk Tolerance | Mortgage Analysis / Home Valuation | Use It or Lose It FSA Planning |
| Rebalance 401(k) & Investment Accounts | Semi-Annual Meeting | Semi-Annual Meeting | Salary Benchmarking Review |
| Quarterly Projections & Estimated Payments (1/15) | Quarterly Projections & Estimated Payments (4/15) | Quarterly Tax Projections & Estimated Payments (9/15) | Roth Conversion & Rollover Opportunities |
| Coordination w/CPA for Tax Preparation | Quarterly Tax Projections & Estimated Payments (6/15) | Capital Gain & Tax Loss Harvesting | |
| Tax Return Deadline | RMD & Charitable Gifts Planning | ||
| Tax Return Review | Annual Client Appreciation Event | ||
| Review W-4 Update Withholding | Extended Tax Return Review | ||
| Extension Filing Deadline | |||
| End-Of-Year Tax Planning | |||
| Recurring Monthly | |||
| Goal Monitoring | Goal Monitoring | Goal Monitoring | Goal Monitoring |
| Year Ahead Newsletter | Semi-Annual Newsletter | Monthly Newsletters | Year End Review Newsletter |
| Monthly Newsletters | Monthly Newsletters | Investment Management Research | Monthly Newsletters |
| Investment Management Research | Investment Management Research | Internal Portfolio Review & Rebalancing Analysis | Investment Management Research |
| Internal Portfolio Review & Rebalancing Analysis | Internal Portfolio Review & Rebalancing Analysis | Internal Portfolio Review & Rebalancing Analysis | |
Financial Planning
Investments
Income Tax
Newsletter
Client Event
To ensure our clients receive maximum value, we have created a client services calendar to be implemented once our clients enter the Action and Maintain phase of our relationship.